
Stakes Winners
Name | Status | Dam |
---|---|---|
Big Timer | Mt. Brilliant Bred | Moon Flute - Deceased |
Boomtown Girl | Mt. Brilliant Bred & Raced | Once To Often - Pensioned |
Café Olympus | Mt. Brilliant Bred | Cognac Lady |
Cognac Lady | Claimed & Raced | Carmanetta |
Dance Away Capote | Mt. Brilliant Bred | Ingot's Dance Away - Deceased |
Deputy Warlock | Mt. Brilliant Bred | Date Stone - Deceased |
Desert Air | Mt. Brilliant Bred & Raced | Desert Angel - Deceased |
Desert Demon | Mt. Brilliant Bred & Raced | Desert Angel - Deceased |
Dr. Lewis | Mt. Brilliant Bred & Raced | Taybree - Deceased |
Fly So High | Mt. Brilliant Bred | Quiet Flight - Deceased |
Frankly My Dear | Mt. Brilliant Bred & Raced | Millers Stationery - Deceased |
Joshs' Madelyn | Mt. Brilliant Bred | Intend to Win - Stakes winner raced by Mt. Brilliant |
Justenuffhumor | Mt. Brilliant Bred & stallion | Justenuffheart - Deceased |
Lemonlime | Mt. Brilliant Bred | Prime Investor - Deceased |
Letterhead | Mt. Brilliant Bred & Raced | Millers Stationery - Deceased |
Lone Star Deputy | Mt. Brilliant Bred | Starlight Way - Deceased |
Miss Moses | Mt. Brilliant Bred & Raced | Prime Investor - Deceased |
Nacheezmo | Mt. Brilliant Bred | Lean Queen Cobra - Deceased |
Pavarotti | Mt. Brilliant Bred and Current Stallion | Snow Forest - Deceased |
Pisa No Deilani | Kangetsukyo Stakes (Kyoto Japan) - winner of $190,523 | Tee Kay - Deceased |
Rebranded | Mt. Brilliant Bred | Bayou Breeze - Sold |
Salty You | Mt. Brilliant Bred | Starlight Way - Deceased |
Snow Ridge | Mt. Brilliant Bred and Current Stallion | Snow Forest - Deceased |
Song To You | Mt. Brilliant Bred & Raced | Lexington Girl Sold |
Summer Raven | Mt. Brilliant Bred | Rahy Rose - Current Mt Brilliant broodmare band |
Tatters To Riches | Mt. Brilliant Bred | Poco Mas |
Nehro | Mt. Brilliant Bred | The Administrator - Pensioned |
Creator | Mt. Brilliant Bred | Morena - current broodmare band |
Secret Someone | Mt. Brilliant Broodmares I | Private Gift - current broodmare band |
NOTABLE HORSES & STAKES WINNERS OUT OF MT. BRILLIANT OWNED MARES
Classic Elegance | G3 winner of $261,975 | Taegu |
Drama Critic | Grade 2 winner of $204,006 | Guiza |
Dreaming of Anna | 2006 Champion Two-Year Old Filly - winner of the 2006 Breeders' Cup Juvenile Filly, winner of over $1,266,240 | Justenuffheart |
Lewis Michael | Graded stakes winner of $244,314 | Justenuffheart |
Nehro | Winner of $885,140; 2nd Kentucky Derby (G.I), 2nd Arkansas Derby (G.I), 2nd Louisiana Derby (G. II) | The Administrator |
Saint Marden | Grade 3 winner of $159,800 | |
Sweet Lips | Grade 2 winner of $565,138 | The Administrator |
Symboli Kris S. | Two time horse of the year in Japan, Gr. I winner of $8,401,282 | Tee Kay |
The Virginian | MGSP | Redwood Dancer |
Creator | Grade I Arkansas Derby, Grade I Belmont Stakes | Morena (current broodmare band) |
Hartnell | MGSW (G1,G2)England, France and Australia | Debonnaire (Current broodmare band) |
Roz | GSP | Debonnaire (Current broodmare band) |
Wrote | MGSP | Desert Classic (Current broodmare band) |
Sweet Loretta | MGSW | Ithinkisawapudycat (Current broodmare band) |
Sweet Melania | JP Morgan Chase Jessmine (G2) | Sweet N Discreet (Current broodmare band) |
Secret Someone | The Lady Canterbury | Private Gift) (Current broodmare band) |
Private Mission | Torey Pine Stakes G III, Zenyatta Stakes G II | Private Gift (Current broodmare band) |