
Sales
Year | Name | Sire | Dam | Purchaser | Price |
---|---|---|---|---|---|
1999 | Gold Empress | Miner's Mark | Once To Often | Bert, Richard & Elaine Klein | $100,000 |
Snow Ridge | Tabasco Cat | Snow Forest | Overbrook Farm | $420,000 | |
Summer Spirit | Beau Genius | Date Stone | Bert, Richard & Elaine Klein | $37,000 | |
The Director | Mr. Purple | Guiza | George R. & Sandra Melillo | $180,000 | |
2000 | Classy Date | Saint Ballado | Date Stone | David J. Shimmon | $410,000 |
Cross Calibrate | Dixieland Band | Guiza | RNA | ||
Desert Destiny | Silver Deputy | Desert Angel | Global Equine | $85,000 | |
Jordyn Macoma | Dynaformer | Mysterel's Lady | Darby Dan Bloodstock | $115,000 | |
Ltrain | Boston Harbor | Snow Forest | Robt. & Leslie Hurley/D.J. Stable, | $210,000 | |
Macklin | Mountain Cat | Once To Often | Winsong Farms | $50,000 | |
Off the Charts | A.P. Indy | Clever Cleo | John D. Gunther | $120,000 | |
Silent Crystal | Diesis | Starlight Way | Anthony Stroud Bloodstock | $160,000 | |
Spankin' | A.P. Indy | Sharp Call | Mt. Brilliant Farm LLC | $100,000 | |
2001 | Buy Out Time | Dehere | Date Stone | Dan Issel | $250,000 |
Desert Girl | Carson City | Desert Angel | Taylor Made Agency, Agent | $200,000 | |
Ground Hero | Dynaformer | Moonflute | RNA | ||
Lone Star Deputy | Silver Deputy | Starlight Way | Robert L. Beck | $200,000 | |
Nacheesmo | Carson City | Lean Queen Cobra | H. James Bond, Agent | $200,000 | |
Taconic | Kingmambo | Tee Kay | RNA | ||
Third Half | Silver Deputy | Guiza | Mr. & Mrs. John amerman | $310,000 | |
2002 | Cafe Olympus | Grand Slam | Cognac Lady | RNA | |
Dance Away Capote | Woodman | Ingot's Dance Away | RNA | ||
Erdiston | Dixieland Band | Electric Talent | Eugene Melnyk | $550,000 | |
Joshs' Madelyn | Quiet American | Intend to Win | Mike Pressly | $10,000 | |
Lovers Walk | Diesis | Starlight Way | Lael Stable/Nicoma Bloodstock, Agent | $65,000 | |
Mr. Capote | Capote | Rahy Rose | F. Stronach | $125,000 | |
True Charisma | Charismatic | True Grit | RNA | ||
2003 | Desert Breeze | Deputy Minister | Date Stone | Mike Ryan, Agent | $180,000 |
Halfy | Holy Bull | Lean Queen Cobra | Lavin Bloodstock Services, Inc. | $335,000 | |
Hurricane Al | Thunder Gulch | Prime Investor | Win & Place Stable | $110,000 | |
Mezel | Grand Slam | Spankin' | Royal Amber, Ltd | $55,000 | |
One Good Thing | Touch Gold | Once To Often | John Ferguson | $550,000 | |
Poco Bueno | Grand Slam | Tee Kay | RNA | ||
Silk Prophet | Pulpit | True Grit | Hanzawa Ltd | $300,000 | |
Snow Lynx | Lemon Drop Kid | Snow Forest | John Ferguson | $1,800,000 | |
Summer Raven | Summer Squall | Rahy Rose | Edgewood Farm | $200,000 | |
2004 | Alpine Carole | Pulpit | Snow Forest | RNA | |
Aventina | Dynaformer | Desert Angel | Winter Quarter Farm, Agent | $240,000 | |
Daylatedollarshort | Lemon Drop Kid | Rahy Rose | RNA | ||
Double Bay | War Chant | Once To Often | William B. Harigan | $30,000 | |
Finnagan's Lad | Broad Brush | Date stone | My Meadowview Farm | $525,000 | |
Goodbye Stranger | Broad Brush | Prime Investor | RNA | ||
2005 | B, C | War Chant | Shuttle | Royal Amber, Ltd | $67,000 |
B, F | Stravinsky | Angel Lips | Will Wolford | $25,000 | |
Big Timer | Street Cry (Ire) | Moonflute | Dean McKeown | $15,000 | |
Ch, C | Fusaichi Pegasus | Starlight Way | D. L. O'Byrne | $60,000 | |
Ch, F | Johannesburg | On The Tree Top | RNA | ||
Church Flower | Pulpit | Rahy Rose | Mike Ryan, Agent | $240,000 | |
Creole Maid | Came Home | Spankin' | RNA | ||
Dk. B/Br, C | Silver Charm | Miller's Stationery | Quandrun Farms, LLC | $10,000 | |
Forest of Dreams | Forestry | Desert Angel | M. W. Miller, III | $475,000 | |
Giant Leap | Giant's Causeway | Date Stone | Overbrook Farm | $400,000 | |
Grand Salami | Grand Slam | Luxuriously | John C. Servis, Agent | $70,000 | |
Lemonlime | Lemon Drop Kid | Prime Investor | True South LLC | $22,000 | |
Pavarotti | A.P. Indy | Snow Forest | Coolmore | $2,500,000 | |
Pisa No Deilani | Fusaichi Pegasus | Tee Kay | Yoshimi Ichikawa | $1,700,000 | |
Queen Hoss | Stephen Got Even | Head Lamp | Richard Lueck | $14,000 | |
Rabbit Run | High Yield | Kiss Kiss | Dennis Yokum, Agent | $275,000 | |
Smart Dixie | Dixieland Band | Guiza | John Glenney | $100,000 | |
Sonoma Song | Unbridled's Song | The Administrator | Stonestreet Stable, LLC | $550,000 | |
Trouble | Broad Brush | Electric Talent | RNA | ||
2006 | Artic Mist | Seeking The Gold | Tee Kay | John Ferguson | $1,900,000 |
B, C | Came Home | Diaki | Whitehorse Stable | $130,000 | |
B, C | Monarchos | Rubber Soul | RNA | ||
Catmando | Storm Cat | Snow Forest | John Ferguson | $1,000,000 | |
Devil's Palpit | Pulpit | Perdition | RNA | ||
Gr./Roan, C | Silver Charm | Palio | Voxtron Management, Ltd. | $13,000 | |
Justenuffhumor | Distorted Humor | Justenuffheart | John Ferguson | $550,000 | |
Leonaldo | Silver Deputy | Electric Talent | Royal Amber, Ltd | $30,000 | |
Marco Polo | Kingmambo | Guiza | RNA | ||
On Demand | Giant's Causeway | The Administrator | Mike Ryan, Agent | $500,000 | |
Putthehammerdown | Silver Deputy | Date Stone | J. Fuller & J. Murphy | $100,000 | |
Reckless Soul | Thunder Gulch | Prime Investor | J. Chester Porter | $100,000 | |
Roc Roe | Dixieland Band | Kiss Kiss | J. Chester Porter | $100,000 | |
Squander | Stravinsky | Head Lamp | RNA | ||
Toy Soldier | Came Home | Luxuriously | Thornton Racing | $275,000 | |
2007 | A Shin Fractal | Came Home | Fact of Matter | Leprechaun Racing | $100,000 |
Battle Planner | War Chant | The Administrator | Mark Johnston | $50,000 | |
C, F | Giant's Causeway | Guiza | Michael Deegan | $300,000 | |
Ch, F | Smarty Jones | Rahy Rose | Frankfort Park Farm | $350,000 | |
Clever Call | Came Home | Spankin' | Cash Asmussen | $25,000 | |
Deep Well | Fusaichi Pegasus | Prime Investor | RNA | ||
Desert Song | Unbridled's Song | Justenuffheart | Rabbah Bloodstock | $250,000 | |
Double Grit | Pulpit | Kiss Kiss | Vinery Stables | $180,000 | |
Honcho | Unbridled's Song | Lean Queen Cobra | H. James Bond, Agent | $310,000 | |
Mr. Pitiful | Mineshaft | Snow Forest | RNA | ||
One Four Three | Forestry | Date Stone | Dixie Farms | $50,000 | |
Satono Saga | Fusaichi Pegasus | Tee Kay | Hajime Satome | $1,150,000 | |
Shades of a Lady | Giant's Causeway | Shades of Grace | Thomas Clark Bloodstock, Agent | $30,000 | |
Socket | Tale of the Cat | Electric Talent | RNA | ||
Soulfully | Gulch | Perdition | $40,000 | ||
Truly Charming | Elusive Quality | Lexington Girl | John Ferguson | $420,000 | |
2008 | B, F | Malibu Moon | Head Lamp | Rehab Stable | $2,500 |
Farmer Jones | Smarty Jones | Lean Queen Cobra | Kathy Mongeon for Jeremiah Kane | $170,000 | |
Fed Up | Rock Hard Ten | Perdition | RNA | ||
Grand Maritere | Grand Slam | Luxuriously | RNA | ||
Harbin | Gone West | Lexington Girl | Donald Dizney | $140,000 | |
Karalloviyj Rif | Fusaichi Pegasus | Rahy Rose | $10,000 | ||
Keeneland Breeze | A. P. Indy | Taegu | Shadwell | $1,500,000 | |
Leaving Alone | Mr. Greeley | Spankin' | Grove Stud | $150,000 | |
Making Tracks | Grand Slam | Miss Fanny | Ben Glass, Agent | $300,000 | |
Most Striking | Giant's Causeway | Tee Kay | Ashford | $400,000 | |
Sandesque | Tale of the Cat | Shades of Grace | Marc Keller/Nicoma | $300,000 | |
Senorita Margarita | Elusive Quality | Guiza | RNA | ||
Truchan | Stephen Got Even | Fact of Matter | Homewrecker Racing | $35,000 | |
2009 | Blue Right By | Bluegrass Cat | Shades of Grace | Dogwood Stable | $120,000 |
Croation Diva | Fusaichi Pegasus | Prime Investor | Macho Mesie | $12,000 | |
Dixie Line | Dixie Union | Kiss Kiss | Goldmark | $100,000 | |
Fantastic Kid | Lemon Drop Kid | Fact of Matter | John Black | $25,000 | |
Goodbye Jane | Speightstown | Goodbye Stranger | RNA | ||
Hey Carmen | More Than Ready | Miss Fanny | RNA | ||
Last Cat | Storm Cat | Justenuffheart | Reynolds Bell, Jr., Agent | $350,000 | |
Lola Lola | Purge | Perdition | Team Work Horseman | $1,100 | |
Nehro | Mineshaft | The Administrator | Zayat Stables, LLC | $170,000 | |
Oh My Gulch | Gulch | Once To Often | Rusty Roberts | $3,000 | |
Pulpit Girl | Pulpit | Lexington Girl | GEO S. L. | $10,000 | |
She Sell Off | Came Home | Electric Talent | $3,200 | ||
Sir Ed | Lion Heart | Puype's Dream | Zayat Stables, LLC | $10,000 | |
Tee Kay Cat | Bluegrass Cat | Tee Kay | Polo Green | $170,000 | |
2010 | Bayou Bengal | Awesome Again | Bayou Breeze | M & D Stable | $90,000 |
Consulado | More Than Ready | Goodbye Stranger | Cubanaca Stable | $40,000 | |
Delightful Magic | Mineshaft | Magic Kitty | Ricky Leppala | $16,000 | |
Dixieland Bam | Dixieland Band | Aventina | Blandford Bloodstock | $87,500 | |
Dixieland Bride | Dixieland Band | Le Marais | Pattie Miller, Agent | $100,000 | |
Dream Pegasus | Fusaichi Pegasus | Miss Fanny | The Dream Racing | $70,000 | |
Drill Sargeant | Awesome Again | Shades of Grace | Ben Glass, Agent | $300,000 | |
Forbidden Gift | A.P. Indy | Private Gift | RNA | ||
Givernay Art | Giant's Causeway | Tee Kay | Narvick International | $75,000 | |
Lexington Pearl | Elusive Quality | Lexington Girl | David Redvers Bloodstock | $100,000 | |
Mahkama | Bernardini | Rahy Rose | John Ferguson | $270,000 | |
Minestone | Mineshaft | Date Stone | Jerry Romans | $85,000 | |
Mississippi Kid | Dixie Union | Poco Mas | RNA | ||
Onedayatatyme | Rock Hard Ten | Once To Often | Haras Chillon | $15,000 | |
Quiet Quality | Elusive Quality | Marchonin | Cuadra Vivian | $62,000 | |
Shot D' Axi | Pulpit | Kiss Kiss | Jaguar Racing | $35,000 | |
Splendiferous Moon | Malibu Moon | Perdition | Eisaman Equine | $95,000 | |
Teeny Liz | Proud Citizen | Fact of Matter | Winners Circle Racing | $15,000 | |
Torac | Smarty Jones | Lean Queen Cobra | MDS Farm | $2,500 | |
2011 | Clancy Rivers | Mr. Greeley | Lean Queen Cobra | Tim McMurray, Fleetwood Stable | $150,000 |
Dance Team | Dynaformer | Tee Kay | Spendthrift | $400,000 | |
Frosted Snow | Bernardini | Snow Forest | Lally Stable | $300,000 | |
Guess My Name | Giant's Causeway | Shades of Grace | RNA | ||
Hearty Laugh | Distorted Humor | Justenuffheart | Fred W. Hertrich, III | $150,000 | |
Magical Master | Aragorn | Date Stone | Jose Garcia Ronzino for Luis Miral | $7,000 | |
Mar de Nubes | Hard Spun | Kiss Kiss | Cuadra J-A | $14,000 | |
Miss Patchouli | Street Cry | Rahy Rose | John Ferguson | $200,000 | |
Mystical Dreamer | Elusive Quality | Miss Fanny | Kenneth McPeek, Agent | $40,000 | |
Profetiza | A.P. Indy | Private Gift | Besilu Stables | $775,000 | |
Psychadelacized | Distorted Humor | Taegu | RNA | ||
Ready To Boogie | More Than Ready | Marchonin | Robert Susi | $30,000 | |
Regimental | Dixie Union | Aventina | $10,000 | ||
Song To You | Unbridled's Song | Lexington Girl | RNA | ||
Tabulation | Giant's Causeway | The Administrator | Besilu Stables | $350,000 | |
2012 | B, Filly | Bernardini | Prime Investor | Hugo Merry Bloodstock | $270,000 |
Boss Cat | Tale of the Cat | Date Stone | Grayson Bloodstock | $18,000 | |
Cassat | Tapit | Justenufftime | Foxhill Farm | $300,000 | |
Colt | Elusive Quality | Miss Fanny | Jose Luiz Ramirez | $15,000 | |
Crazy 'bout Elvis | Dixie Union | Aventina | Kirk Robinson | $90,000 | |
Crowned Heart | Distorted Humor | Justenuffheart | Live Oak Plantation | $500,000 | |
Dk. Bay, Filly | Street Cry | Lexington | Norman Williamson | $45,000 | |
Request | Dynaformer | Shades of Grace | Paul Pompa, Jr. | $400,000 | |
Smoke Police | Hard Spun | Spankin' | Whitehorse Stable | $200,000 | |
2013 | Circus Performer | Dynamformer | Rahy Rose | Todd Pletcher | $230,000 |
Shade of Stars | Bernardini | Shades of Grace | GDS Racing Stable | $150,000 | |
Kabang | Tapit | Aventina | Live Oak Plantation | $425,000 | |
Una Mac Cool | Giant's Causeway | Private Gift | RNA | ||
Seoul Gold | Medaglia d'Oro | Taegu | RNA | ||
Tizakay | Tiznow | Tee Kay | RNA | ||
Grey colt | Quality Road | Quiet Flight | Crupi New Castle II | $500,000 | |
John Lemon | Lemon Drop Kid | Marchonin | Clarke, Braverman & Team | $190,000 | |
Think Snow | Giant's Causeway | Snow Forest | Mark Johnston | $70,000 | |
2014 | Creator | Tapit | Morena (PER) | Maverick Racing | $440,000 |
War Order | War Front | Shades of Grace | Al Shahania Stud | $200,000 | |
Natty | Fastnet Rock | So Stylish | Al Shahania Stud | $600,000 | |
Tailoredforsuccess | Sea the Stars | Dress Uniform | Noepe Partners | $400,000 | |
Cosmic Warrior | Galileo | Justenuffheart | Whisper Hill Farm | $425,000 | |
Travis County | Tapit | Justenufftime | John Ferguson | $850,000 | |
Drop Them All | Lemon Drop Kid | Miss Fanny | C.A.B. Bloodstock | $30,000 | |
Amazing Charisma | Street Sense | Aventina | Kenneth McPeek, agt. | $130,000 | |
Spicy Temper | Unbridled's Song | Bayou Breeze | On Shore Partners, LLC | $215,000 | |
Endangered | Bernardini | Taegu | Mike Puhich, Agt. | $75,000 | |
Aussie Man | Lonhro | Lean Queen Cobra | Calumet Farm | $45,000 | |
Papa Sol | Tiz Wonderful | Date Stone | Zayat Stable | $30,000 | |
2015 | Persian Moon | Distorted Humor | Forbidden Gift | Courtland Farm | $725,000 |
Bel Canto | Awesome Again | Le Marais | |||
Unbridled Gift | Malibu Moon | Private Gift | |||
Freeload | Tapit | Rahy Rose | Secure Investments | $200,000 | |
Moonlit Cove | Giant's Causeway | Star Billing | McKathan Bros. I | $60,000 | |
Pear Lemonade | Lemon Drop Kid | Morena | Kazakov | $100,000 | |
Contributing | Medaglia D'oro | Taegu | Donato Lanni, Agt. Heider Family Stable | $220,000 | |
Bayou El | Union Rags | Bayou Breeze | Big Chief Racing LLC | $8,000 | |
Bay filly | Lemon Drop Kid | Miss Fanny | Steve Shahinian agt., for Landsdowne Thoroughbreds | $35,000 | |
Honorable Service | To Honor & Serve | Puype's Dream | W.D. Thoroughbreds | $25,000 | |
Swat | Candy Ride | Spankin' | David Meah, Agt. | $30,000 | |
Dk. Bay or Br. colt | Blame | Marchonin | Gabes Stable LLC, Michael Angelo | $18,000 | |
First Edition | Giant's Causeway | Quiet Flight | Ben Glass, Agt. | $140,000 | |
2016 | Finisher | Street Cry (IRE) | Morena (PER) | Bluesky Bloodstock/Aquis Farm | $385,000 |
Capoeira | Declaration of War | O'Bella Ballerina | Hilary Pridham | $150,000 | |
Fly So High | Malibu Moon | Quiet Flight | Nial Brennan agt./Phipps Stable | $675,000 | |
Angelinthemorning | Street Sense | Tabulation | Ben Glass, Agt. | $85,000 | |
Emmport | Exchange Rate | Aventina | Ike and Dawn Thrash | $90,000 | |
Zippy Willy | City Zip | One Four Three | Moon Bloodstock | $70,000 | |
Tatters To Riches | Union Rags | Poco Mas | Paul Sharp and Liz Crow Agts. | $60,000 | |
Repair The World | Arch | Shades of Grace | Ron Fleischman, Agt. for Uphill Stables | $90,000 | |
Bay colt | Broken Vow | Taegu | Carrie Frommer | $80,000 | |
Raindrops Droptops | Medaglia d'Oro | Rahy Rose | Miller Racing | $24,000 | |
Majestic Kiss | Majesticwarrior | Fevered Kiss | Yankee Farm & J.J. Crupi | $1,000 | |
Galileo Silver | Galileo | Famous | Highflyer Bloodstock | 155,000 (Guineas) | |
Conquerer Galactus | Holy Roman Emperor | Astorgs Galaxy | $2,000 | ||
Union Dresses | Union Rags | Puype's Dream | Tommy Wente, Jr. | $3,500 | |
Amedeo Modigliani | Galileo | Gooseberry Fool | M.V. Magnier/Mayfair/P&R Doyle | 750,000 (Guineas) | |
Harzarfan | Frankel | Debonnaire | Charlie Gordon Watson, agt. | 250,000 (Guineas) | |
2017 | |||||
Il Paradiso | Galileo | Famous | M.V. Magnier | $300,000 | |
Thorny Time | Galileo | Gooseberry Fool | Rabbah Bloodstock | $75,000 | |
Dorrance | Distorted Humor | Apologize | S.F. Henderson | $230,000 | |
Kanood | Distorted Humor | Forbidden Gift | Oliver St. Lawrence | $450,000 | |
Marie Curie | Kitten's Joy | Gifted Girl | Good Luck Stables | $80,000 | |
Balandra Bay | Tiznow | Morena | Good Luck Stables | $160,000 | |
Karmically | Union Rags | One Four Three | West Point Thoroughbreds, LLC & Vo... | $170,000 | |
Tizaboutime | Tiznow | Sail Away Home | James K. Chapman | $5,000 | |
Amazima | Noble Mission | Teagu | David Meah, agt. for McCauley Farm | $25,000 | |
Tattersalls | Satano Soleil | Frankel | Debonnaire | Narvick International | $525,000 (GB) |
Tattersalls | Murray River | Australia | Waterway Run | Godolphin | $147,000 (GB) |
Tattersalls | Cardano | Oasis Dream | Astorg's Galaxy | C. Gordon-Watson Bloodstock | $47,000 (GB) |
Tattersalls | Calling The Wind | Authorized | Al Jasrah | Sir Mark Prescott | $40,000 (GB) |
2018 | |||||
Established | Consitution | Ithinkisawapudycat | Twin Creeks Racing | $400,000 | |
Bay colt | Kitten's Joy | O' Bella Ballerina | Stallioniare Enterprises LLC | $150,000 | |
Outerbanks | Empire Maker | So Stylish | Maverick Racing & China Horse Club | $700,000 | |
Love Beach | Bernardini | Famous | David Meah, Agt. | $150,000 | |
Lautrec | Bernardini | Gifted Girl | Winchell Thoroughbreds LLC | $270,000 | |
Chestnut filly | Speightstown | Infamous | Cavalier Bloodstock | $50,000 | |
Hard Ten | Uncle Mo | Morena | Winchell Thoroughbred & Phoenix Thoroughbreds | $875,000 | |
Lugia | Empire Maker | Apologize | Boama Corporation | $540,000 | |
Leah Chase | Lemon Drop Kid | Astorg's Galaxy | Cobble Stable, LLC | $160,000 | |
King Of The Throne | Hard Spun | You Make Luvin' Fun | Friars Laugh Stable | $60,000 | |
Bay colt | Broken Vow | Fevered Kiss | RNA | ||
Proper Humor | Distorted Humor | Proper Mad | Novogratz Racing Stable | $55,000 | |
Take Charge Rose | Will Take Charge | Rahy Rose | $10,000 | Colt Pike for Riceland Racing | |
Chestnut colt | Curlin | Tabulation | $57,000 | Romero Jaramillo Investments | |
Dk. bay or brown filly | Street Sense | Colour Party | RNA | ||
2019 | |||||
Private Mission | Into Mischief | Private Gift | $750,000 | Donato Lanni, agent for BAOMA Corp. | |
Lily Margaret | Kitten's Joy | So Stylish | $360,000 | White Birch Farm | |
Moonquake | Medaglia d'Oro | Debbonaire | $300,000 | David Redvers | |
Union Soldier | Union Rags | Sky Girl | $650,000 | Mayberry Farm | |
Global Empire | American Pharoah | You Make Luvin Fun | $500,000 | Ben Glass, Agt. | |
Rule The World | Uncle Mo | Secret Someone | $380,000 | Red Oak Farm & Newtown Anner Stud | |
Speaks For Itself | Malibu Moon | Una Mac Cool | $320,000 | Mike Ryan, Agt. | |
Star Sailor | Union Rags | Gifted Girl | $275,000 | Martin Anthony | |
Abarta | Into Mischief | Dame Marie | $200,000 | Crawford/Donegal Racing with Salusto & Albina | |
Sherbet Lemon | Lemon Drop Kid | Famous | $200,000 | Federico Barbarini | |
Chestnut colt | Curlin | Desert Classic | $100,000 | Sunshine Equine | |
Bay filly | Hard Spun | Sail Away Home | $13,000 | Declan Horses LTD. | |
Dowtown Abby | Speightstown | Waterway Run | $80,000 | J. Stevens Bloodstock | |
Star Cluster | Munnings | Astorg's Galaxy | $30,000 | Brown Island Stables | |
High Stock | Noble Mission | Colour Party | $14,000 | Kateryna Stolyar | |
2020 | |||||
Froskurinn | Speightstown | Abingdon | $400,000 | Green Lantern Farm | |
Blue Devil | Uncle Mo | Apologize | $300,000 | SF/Starlight/Madekat | |
Talented Lady | Tapit | Strike Charmer | $850,000 | Mayberry Farm | |
Dance It | Tapit | Redwood Dancer | $500,000 | Whisper Hill Farm | |
Batik | Honor Code | Private Gift | $240,000 | BSW/Crow | |
Maschietta | Into Mischief | Star Billing | $180,000 | Kanayama Holdings Co., Ltd. | |
Bay Filly | Union Rags | Una Mac Cool | $390,000 | West Bldstk. agt. for Repole Stables | |
Downtown Leo | Speightstown | Durga Devi | $40,000 | ||
Western River | Tapit | Morena | $30,000 | Rodolphe Brisset, Agt. | |
Bad Gus | More Than Ready | Famous | $37,000 | Antonio Sano, Agt. | |
Dk. Bay or Brown Colt | Union Rags | Fevered Kiss | $90,000 | Barry Berkelhammer, Agt. | |
Sync | Unified | O' Bella Ballerina | $7,500 | J. Keith Desormeaux | |
Gilded Ruler | Into Mischief | Golden Cropper | $260,000 | Juddmonte Farms Inc. | |
2021 | |||||
Uncle Mo | Redwood Dancer | $310,000 | Tracey Farmer | ||
Medaglia d'Oro | Strike Charmer | $210,000 | Buffalo Bloodstock | ||
Into Mischief | Superioritycomplex | $1,350,000 | Winchell Thoroughbreds, LLC | ||
Allamericanbeauty | Into Mischief | Apologize | $700,000 | Courtland Farm | |
Bernardini | Darci's Dream | $195,000 | Justin Casse, Agt. | ||
Uncle Mo | Ithinkisawapudycat | $200,000 | Brad King, S. Kirby, J. Core, L. Lewis & R. Andrews | ||
Justify | Morena | $375,000 | Hideyuki Mori | ||
Into Mischief | Secret Someone | $1,000,000 | Mike Ryan, Agt. | ||
Quality Road | Sky Girl | $775,000 | CRK Stable | ||
Uncle Mo | Star Billing | $350,000 | Orrin Ingram | ||
Rungius | Liam's Map | Sweet N Discreet | $200,000 | Jackpot Farm | |
Quality Road | Debonnaire | $220,000 | Jesse Hoppel | ||
Candy Ride | Game Factor | $385,000 | Oracle Bloodstock, Agt. | ||
Justify | Miss Exclusive | $42,000 | Ready Made Racing | ||
Unified | Weekend Away | $12,000 | Antonio Sano | ||
Into Mischief | Watch Your Six | $160,000 | Ronnie Edmondson | ||
*Mt. Brilliant has a proud history of selling yearlings as this article form Blood-Horse MarketWatch analysis shows click here to read more.